Knights of Columbus, Brownfield TX, 06/08/07
Knights of Columbus - Brownfield TX, 06/08/07
Start Date: Fri, June 8th 07
$100 entry fee
Brisket, Ribs, Chicken, Beans and Chili
The results are in.. Date: 6-9-07
Event: KC Great American BBQ, Brownfield, TX
Number of Teams: 43
Head Judge: Jennifer & Kristi
Grand Champion: Joe Crawford, Crawford Cooking
Reserve Grand Champion: Jerry King, JerryKing Midland Texas
| Chicken | |
|---|---|
| 1 | Thomas Smith, |
| 2 | Joe Honesto, Brown Clown BBQ |
| 3 | Jesse Salas, Tres Amigos |
| 4 | Johnny Murray, Murray's Smokingrill |
| 5 | Jerry King, JerryKing MidlandTexas |
| 6 | Bobby Ragland, Pappy's |
| 7 | Darcell Dusek |
| 8 | Joe Crawford, Crawford Cooking |
| 9 | LeeRoy Childress, My Big Ol Butt |
| 10 | Jack Perry |
| Pork Spare Ribs | |
|---|---|
| 1 | Josh Branam, Pot Belly |
| 2 | Joe Crawford, Crawford Cooking |
| 3 | Joe Martinez, Joe G |
| 4 | Cary Franklin, Sograte BBQ |
| 5 | Ernest Boyd, Team Ernesto |
| 6 | Bobby Ragland, Pappy's |
| 7 | Butch Bingham, Bad Smoke Rigging |
| 8 | Ray Bonner, Outdoor Chef |
| 9 | Jack Perry, |
| 10 | Joe Honesto, Brown Clown BBQ |
| Brisket | |
|---|---|
| 1 | Joe Crawford, Crawford Cooking |
| 2 | Ed Kelley, Team Midland |
| 3 | Jerry King, JerryKing MidlandTexas |
| 4 | Joe Aguirre, Small Boy |
| 5 | Ray Bonner, Outdoor Chef |
| 6 | Johnny Garcia, Johnny Grand |
| 7 | Randy Shannon, Mother Trucker |
| 8 | Joe Honesto, Brown Clown BBQ |
| 9 | Jack Wilburn, JT Cooking Team |
| 10 | Johnny Murray, Murray's Smokingrill |
| Beans | |||
|---|---|---|---|
| 1 | Garnier Albus | 6 | Bobby Ragland |
| 2 | Kay Ragland | 7 | Ruben Renteria |
| 3 | Joe Crawford | 8 | Sally Opachin |
| 4 | Ray Bonner | 9 | Ben Carreon |
| 5 | Butch Bingham | 10 | Bill Harden |


